NFAA Indoor
Search Criteria
Name State Sex Age Group Division 1st Rnd Score 1st Rnd Xs 1st Rnd In/Out Xs 2nd Rnd Score 2nd Rnd Xs 2nd Rnd In/Out Xs Total Score Total Xs Total In/Out Xs
Entry List
Name State Sex Age Group Division 1st Rnd Score 1st Rnd Xs 1st Rnd In/Out Xs 2nd Rnd Score 2nd Rnd Xs 2nd Rnd In/Out Xs Total Score Total Xs Total In/Out Xs
McCutcheon  Darrin MD M PRO FS 300 60 13 300 60 10 600 120 23 1
Willett  Roger VA M PRO FS 300 60 8 300 59 9 600 119 17 2
Monteleone Doug NY M PRO FS 300 57 9 300 58 13 600 115 22 3
Badgley  Dave NY M PRO FS 300 58 9 300 57 13 600 115 22 3
Hancock   Dewey MD M PRO FS 300 55 8 300 60 9 600 115 17
West  Ron MD M PRO FS #00 52 11 300 55 6 600 107 17
Lecker  Joe VA M PRO FS 300 50 5 299 52 7 599 102 12
MacDonald  Butch NY M PRO FSL 300 42 5 296 37 6 596 79 11 1
Champ
Knoll  Troy MD M adult FS 300 60 11 300 60 10 600 120 21 1
Townsend  Dave NY M adult FS 300 57 12 300 60 12 600 117 24 2
Shultz   JR MD M adult FS 300 59 9 300 57 13 600 116 22 3
Mayberry  Mark PA M adult FS 300 57 11 300 59 7 600 116 18
Bradway  Jay NJ M adult FS 300 58 9 300 57 7 600 115 16
Patterson Randy VA M adult FS 300 56 7 300 59 5 600 115 12
Smith  Jessie PA M adult FS 300 57 8 300 56 5 600 113 13
Westling  Tim MD M adult FS 300 53 7 300 59 11 600 112 18
Hamlin  Bill VA M adult FS 300 54 12 300 57 10 600 111 22
Coblentz  Tom MD M adult FS 300 53 8 300 58 13 600 111 21
Tucker   Lester MD M adult FS 300 56 9 300 55 10 600 111 19
Mead  Todd NY M adult FS 300 53 10 300 58 6 600 111 16
Russel  Kurtis VA M adult FS 300 55 6 300 53 4 600 108 10
Lewis  Jon. NY M adult FS 300 53 12 300 54 6 600 107 18
FL  1
Hugill  Joel VA M adult FS 300 54 9 300 51 10 600 105 19 1
Weber  Karl NY M adult FS 300 55 9 300 49 9 600 104 18 2
Gerrish  Mike MD M adult FS 300 55 9 300 49 8 600 104 17 3
Reeves  Wes MD M adult FS 300 57 5 300 47 6 600 104 11
Wood  Gary NY M adult FS 300 49 7 300 48 8 600 97 15
Disalvo  Fred VA M adult FS 300 46 5 300 50 2 600 96 7
Miller   Ray VA M adult FS 300 47 6 300 46 3 600 93 9
Timm  Perry MD M adult FS 299 57 11 300 56 7 599 113 18
Peterson  Curt PA M adult FS 300 55 8 299 53 6 599 108 14
Tumolo  Fred NJ M adult FS 300 52 8 299 53 6 599 105 14
Loften  Bill MD M adult FS 299 48 9 300 48 10 599 96 19
Wise  Bob MD M adult FS 299 50 2 300 46 9 599 96 11
Tate  Brian VA m adult FS 300 44 5 299 49 6 599 93 11
Wagner  Ken NJ M adult FS 300 49 9 299 42 7 599 91 16
FL 2
Bianco  Joe NJ M adult FS 300 48 11 298 49 8 598 97 19 1
Tybush  Frank NY M adult FS 299 41 7 299 45 5 598 86 12 2
Johns  Ken NY M adult FS 299 41 4 299 42 2 598 83 6 3
Ressler  Brayn PA M adult FS 299 41 0 299 37 0 598 78 0
Bell  Rich VA M adult FS 299 47 3 298 47 6 597 94 9
Gallager  Pat   sr NJ M adult FS 299 48 5 298 43 4 597 91 9
Bagala  Ken NJ M adult FS 299 46 8 298 43 6 597 89 14
Grossclose  Chip VA M adult FS 300 44 7 297 42 4 597 86 11
Einhouse  Jim PA M adult FS 289 44 0 298 44 0 596 88 0
Blackwell  Bruce NY M adult FS 299 40 7 297 37 7 596 77 14
Stark  Steven VA M adult FS 298 48 8 300 54 7 595 102 15
Fuller  Carl PA M adult FS 298 40 3 297 45 7 595 85 10
Keith  Rich VA M adult FS 298 44 3 297 41 2 595 85 5
Labadia  Ed NY M adult FS 297 47 4 298 37 6 595 84 10
FL 3
Flordliza  Ray NJ M adult FS 297 35 3 298 32 6 595 67 9 1
Bauman  Jim MD M adult FS 295 52 8 299 40 7 594 92 15 2
Wolfe   Ken MD M adult FS 298 36 6 296 38 6 594 74 12 3
Calleri  Paul NY M adult FS 297 42 4 297 28 1 594 70 5
Webb  Steven VA M adult FS 297 28 0 297 36 7 594 64 7
Robitaille   George NY M adult FS 294 45 6 298 49 6 592 94 12
Lockwood  Grant NY M adult FS 296 36 6 295 31 5 591 67 11
Perara  Ruben NJ M adult FS 292 39 9 298 41 3 590 80 12
Haynes  Rob VA M adult FS 292 38 5 298 35 3 590 73 8
Johnson  Randy MD M adult FS 297 47 6 292 37 1 589 84 7
Loper  Dan NJ M adult FS 295 36 7 293 36 7 588 72 14
Thomas  Alan VA M adult FS 295 37 2 293 21 1 588 58 3
Drozdek   Mark NJ M adult FS 292 37 4 294 36 6 586 73 10
Cacciapaglia  Dave VA M adult FS 292 18 0 290 30 4 582 48 4
FL 4
Peters  John sr NJ M adult FS 293 23 5 282 19 0 575 42 5 1
Ballantine  Bob MD M adult FS 281 30 5 292 26 1 573 56 6 2
Murphy  Tim NJ M adult FS 283 24 5 285 31 5 568 55 10 3
Hemp  Mike VA M adult FS 292 31 2 275 23 2 567 54 4
Varner  George VA M adult FS 285 16 0 279 18 1 564 34 1
Lake  Art NJ M adult FS 282 20 3 281 29 3 563 49 6
Atwood  Don NJ M adult FS 277 20 2 271 19 3 548 39 5
Parsons  Glen NJ M adult FS 274 18 0 271 12 0 545 30 0
Georgia  Chuck NY M adult FS 257 8 1 273 9 1 530 17 2
Branham  Tim VA M adult FS 298 12 0 0 0 0 298 52 12
Vickers  Nick NJ M adult FS 298 50 3 0 0 0 298 50 3
Jones Ken VA M adult FS 297 42 4 0 0 0 297 42 4
Weibly  Jon PA M adult FS 300 57 9 300 55 8 60 112 17
Herman  todd Pa M adult FS 0 0 0 0 0 0 0 0 0
Champ
McCormack  Todd PA M adult FSL 300 53 9 300 44 6 600 97 15 1
Hyrn  David NY M adult FSL 298 42 5 297 39 1 595 81 6 2
Russel  dave NY M adult FSL 297 37 5 296 39 6 593 76 11 3
Bowman  Ed MD M adult FSL 292 27 6 295 34 5 587 61 11
Rozmuz  Joe VA M adult FSL 296 32 4 290 20 3 586 62 7
Douglas  Jack NY M adult FSL 290 24 3 287 20 2 577 44 5
Hall  Curtis NY M adult FSL 285 22 2 265 22 2 550 44 4
Frume  Jarrett VA M adult FSL 277 18 3 272 17 2 549 35 4
Frais  Juan NY M adult FSL 249 7 1 274 19 2 523 26 3
Halpin  Tom VA M adult FSL 267 19 4 255 14 0 522 33 4
Frye  Randy VA M adult FSL 259 12 1 261 13 0 520 25 1
Campbel  Bob VA M adult FSL 262 14 0 0 0 0 262 14 0
Greager  Jim PA M adult FSL 0 0 0 0 0 0 0 0 0
Champ
Diel  Darryll VA M adult BHFS 300 58 10 300 59 7 600 117 10 1
Human  Jeff NY M adult BHFS 300 54 7 300 55 12 600 109 19 2
Setzer  Matt NJ M adult BHFS 300 51 6 300 55 9 600 106 15 3
Healy  Mike MD M adult BHFS 300 52 6 300 49 8 600 101 14
Radder  Ed NY M adult BHFS 300 47 7 300 48 6 600 95 13
Vaugh  Doug NY M adult BHFS 300 50 10 299 49 7 599 99 17
Latimer  Carl VA M adult BHFS 298 46 9 300 45 7 598 91 16
Boston  Everett MD m adult BHFS 299 45 1 299 40 7 598 85 8
Mitchell  Jim NJ M adult BHFS 299 45 10 298 50 10 597 95 20
Powers  Jerry    MD m adult BHFS 300 49 6 297 46 10 597 95 16
Norris  Ken VA M adult BHFS 300 57 8 295 57 9 595 114 17
Shuck   Jerry MD M adult BHFS 300 51 8 295 51 3 595 102 11
Walker  Phil MD M adult BHFS 298 42 5 297 35 2 595 77 7
Barnett  Vic VA M adult BHFS 298 48 7 294 47 8 592 95 16
FL 1
May   Ray MD m adult BHFS 299 45 7 289 41 3 588 86 10 1
Faulkner  Matt VA M adult BHFS 292 36 4 292 39 4 584 75 8 2
Blickenstaff  Dave MD M adult BHFS 290 30 2 294 32 5 584 62 7 3
Hayes  Brian NJ M adult BHFS 290 24 6 289 28 3 579 52 9
Bartly  Larry VA M adult BHFS 288 21 0 291 23 4 579 44 4
Baird  Denny VA M adult BHFS 285 20 4 288 31 1 573 51 5
Hamp  Pat VA M adult BHFS 291 26 1 282 16 2 573 42 3
Arrington  Don VA M adult BHFS 287 24 3 276 20 3 563 44 6
Holsted  Jim VA M adult BHFS 283 18 0 277 14 0 560 32 0
Wright Wm. NY M adult BHFS 273 21 2 285 12 2 558 33 4
Harris  Brian PA M adult BHFS 257 16 2 254 12 1 511 28 3
Semer  Francis MD M adult BHFS 256 9 0 236 8 3 492 17 3
Souders  Glen MD m adult BHFS 223 5 0 226 7 1 449 12 1
Seiss  Dave MD m adult BHFS 0 0 0 276 22 1 276 22 1
Champ
Herin  Jim VA M adult BHFSL 293 32 7 296 32 5 589 64 12 1
 Reiss  Dave NY M adult BHFSL 281 23 2 291 26 7 572 49 9 2
Little  Jim VA M adult BHFSL 283 27 2 286 25 5 569 52 7 3
Champ
Faris   Howare VA M adult BH 283 26 3 289 22 3 572 48 6 1
Wilson  Tim MD m adult BH 281 20 2 278 23 3 559 43 5 2
Mc Manus joe VA M adult BH 259 13 0 240 11 1 499 24 1 3
Champ
Stark  Rick VA M adult BB 294 39 8 296 36 4 590 75 12 1
Marshall  Brad VA M adult BB 289 32 1 290 22 0 579 54 1 2
Paul  Alan NY M adult BB 289 27 4 289 29 2 578 56 6 3
Bach Jon NJ M adult BB 282 18 4 290 21 0 572 39 4
Corner  Don VA M adult BB 264 10 0 275 16 1 539 26 1
Bedner  Don VA M adult BB 253 12 1 265 10 1 518 22 2
Champ
Girard  Wayne NY M adult TRAD 258 8 2 231 9 1 489 17 3 1
Blakelock   Paul NY M adult TRAD 239 8 1 242 6 1 481 14 2 2
Hatchl  Russ VA M adult TRAD 231 6 0 242 9 0 473 15 0 3
Orlic  Mike NJ M adult TRAD 240 8 2 232 3 0 472 11 2
Hayes  Brian NJ M adult TRAD 228 6 1 234 5 1 462 11 2
Scull Elijah  jr NJ M adult TRAD 226 2 0 232 8 2 458 10 2
Loper  Dan NJ M adult TRAD 223 5 0 233 7 1 456 12 1
Hayes  Frank NJ M adult TRAD 213 2 0 230 2 1 443 4 1
Stone  Ray VA M adult TRAD 137 4 0 115 3 0 252 7 0
Champ
Light  Ted MD M adult FSLR/L 286 25 4 296 32 4 582 57 8 1
Champ
Fletcher  Teresa VA F adult FS 300 55 4 300 57 7 600 112 11 1
Boggs  Jane NJ F adult FS 300 53 5 300 47 3 600 100 8 2
Weinstein  Sue Md F adult FS 300 45 5 298 46 7 598 91 12 3
Hamlin  Ginger VA F adult FS 298 39 6 297 43 9 595 82 15
McMurry  Gwen Md F adult FS 295 35 4 296 31 8 591 66 12
Callagan  Peg PA F adult FS 295 39 7 294 36 4 589 75 11
Wise  Fay Md F adult FS 294 30 1 295 32 7 589 62 8
Marciw  Marianne NJ F adult FS 298 31 4 277 18 2 575 49 6
Dambach  Nancy NJ F adult FS 298 37 8 277 23 1 566 60 9
Gallager  Diane NJ F adult FS 266 14 1 294 25 3 560 39 4
Peters Lisa NJ F adult FS 269 13 1 278 10 1 547 23 2
Hayes  Colleen NJ F adult FS 266 14 3 276 21 4 542 35 7
Greager  Pat PA F adult FS 251 10 4 249 8 0 500 18 4
Champ
Blickenstaff  Sue MD F adult FSL 284 20 1 291 27 2 575 47 3 1
Blackwell  Dianne NY F adult FSL 248 6 0 243 8 1 491 14 1 2
Champ
McGowan  Colleen MD F adult BHFS 298 39 7 300 42 2 598 81 9 1
Mitchell Cheryl NJ F adult BHFS 288 23 5 287 19 1 575 42 6 2
Pratt  Lisa MD F adult BHFS 271 10 0 288 19 4 559 29 4 3
Zuraulevic  Katia NJ F adult BHFS 257 6 0 253 5 1 519 11 1
Champ
Ellis  Michelle NJ F adult BHFSL 247 8 3 244 10 0 491 18 3 1
Champ
Mc Manus  Cay VA F adult BB 287 19 2 289 35 2 576 54 4 1
Bach  Heather NJ F adult BB 275 11 1 267 10 1 542 21 2 2
Champ
Valarde  barry VA M SR FS 300 57 8 300 57 6 600 114 14 1
Hix  Larry MD M SR FS 300 56 10 300 56 7 600 112 17 2
Foote  Sonny NJ M SR FS 300 49 6 30 58 10 600 107 16 3
Smith  Bruce PA M SR FS 300 53 5 299 45 11 599 98 16
Hall  Ed NY M SR FS 298 42 7 300 49 7 598 91 14
Switzer  Mel NY M SR FS 300 47 6 297 41 4 597 88 10
Lytton  Ted VA M SR FS 296 39 1 298 46 5 594 85 6
DeMena  Ron NY M SR FS 294 34 5 299 41 5 593 75 10
FL1
Medina  Ernie NJ M SR FS 295 30 4 297 38 6 592 68 10 1
Joyce  doug NJ M SR FS 295 45 10 294 46 3 589 91 13 2
Staebell  harry NY M SR FS 289 33 6 293 38 4 582 71 10 3
Vans  Ted WV M SR FS 281 23 0 293 46 5 574 69 5
Specht  Bob MD M SR FS 299 41 1 260 17 2 538 38 3
Brown  Gus MD M SR FS 278 21 1 260 17 2 538 38 3
Welfare  Louis NJ M SR FS 252 13 3 218 6 1 470 19 4
Nathan  Tink VA M SR FS 197 3 0 227 7 0 424 7 0
Champ
Gorton  Bob NY M SR FSL 293 32 1 290 22 2 583 54 3 1
Caba  Ray PA M SR FSL 290 28 4 290 28 5 580 56 9 2
Hall  Ed NY M SR FSL 290 25 5 290 29 3 580 54 8 3
Nepini  Ron MD M SR FSL 271 11 0 280 23 1 551 33 1
Wenzel  Jerry MD M SR FSL 273 12 2 276 14 1 549 26 3
Champ
Collins  Mike NY M SR BHFS 299 47 9 300 48 5 599 95 14 1
Nowicki  Ed NY M SR BHFS 293 32 3 280 31 6 573 63 9 2
Seaton  William MD M SR BHFS 267 17 2 0 0 0 267 17 2 3
Champ
Clem   Dave MD M SR BB 290 27 2 286 21 4 576 48 6 1
Keen  Bill VA M SR BB 273 9 2 282 25 1 555 34 3 2
Sprecher  Bill MD M SR BB 272 15 1 269 15 0 541 30 1 3
Thompson Pete MD M SR BB 245 9 0 246 9 2 491 18 2
Champ
Newburg  Bob MD M SR TRAD 183 4 0 196 4 0 379 8 0 1
Champ
Hamlin  Betty VA F SR FS 294 30 1 290 23 3 584 53 4 1
Wenzel  Mary MD F SR FS 263 11 0 252 9 1 515 20 1 2
Paris   Winnie MD F SR FS 263 13 1 250 10 1 513 23 1 3
Champ